TELKOMSEL GROUP
| AS NASIONAL ELEKTRIK KODE NOMINAL HARGA | ||
| A5 | 5000 | 5.350 |
| AA5 | AS Alternatif 5000 | 5.375 |
| A10 | AS 10000 | 10.200 |
| AA10 | AS Alternatif 10000 | 10.250 |
| A15 | AS 15000 | 15.750 |
| AA15 | AS Alternatif 15000 | 15.950 |
| A20 | AS Promo 20000 | 19.700 |
| A25 | AS 25000 | 25.150 |
| AA25 | AS Alternatif 25000 | 25.250 |
| A50 | AS 50000 | 48.500 |
| AA50 | AS Alternatif 50000 | 48.750 |
| A100 | AS 100000 | 97.150 |
| AA100 | AS Alternatif 100000 | 97.350 |
| AS PROMO ELEKTRIK KODE NOMINAL HARGA | ||
| AP5 | AS promo 5000 | 5.325 |
| AP10 | AS promo 10000 | 10.175 |
| SIMPATI NASIONAL ELEKTRIK KODE NOMINAL HARGA | ||
| S5 | 5000 | 5.350 |
| SA5 | Alternatif 5000 | 5.375 |
| S10 | 10000 | 10.200 |
| SA10 | 10000 | 10.225 |
| S15 | 15000 | 15.750 |
| S20 | 20000 | 19.675 |
| SA20 | Alternatif 20000 | 19.750 |
| S25 | 25000 | 25.150 |
| S50 | 50000 | 48.500 |
| SA50 | Alternatif 50000 | 48.750 |
| S100 | 100000 | 96.450 |
| SA100 | Alternatif 100000 | 97.350 |
| S150 | 150000 | 140.250 |
| SA150 | Alternatif 150000 | 141.750 |
SIMPATI PROMO ELEKTRIK KODE NOMINAL HARGA | ||
| SP5 | 5000 | 5.325 |
| SP10 | 10000 | 10.125 |
| SP20 | 20000 | 19.650 |
INDOSAT GROUP
| IM3 ELEKTRIK KODE NOMINAL HARGA | ||
| IP5 | 5000 | 5.425 |
| I5 | 5000 | 5.450 |
| I5S | 5000 SMS | 5.525 |
| I5G | GPRS 5000 | 5.525 |
| I8S | 200 SMS | 8.500 |
| IP10 | 10000 | 10.425 |
| I10 | 10000 | 10.450 |
| I20 | 20000 | 20.100 |
| I25 | 25000 | 24.850 |
| I30S | 2000 SMS | 30.000 |
| I50 | 50000 | 49.200 |
| I100 | 100000 | 98.000 |
| IM3 ALTERNATIF ELEKTRIK KODE NOMINAL HARGA | ||
| IT5 | 5000 | 5.500 |
| ITS5 | SMS ALTER 5000 | 5.575 |
| ITS8 | SMS ALTER 8000 | 8.550 |
| IT10 | 10000 | 10.500 |
| IT20 | 20000 | 20.150 |
| IT25 | 25000 | 24.900 |
| ITS30 | 30000 | 30.100 |
| IT50 | 50000 | 49.500 |
| IT100 | 100000 | 98.200 |
MENTARI
MENTARI ELEKTRIK KODE NOMINAL HARGA | ||
| MP5 | 5000 | 5.425 |
| M5 | 5000 | 5.450 |
| M5S | 5000 SMS | 5.525 |
| M5G | GPRS 5000 | 5.525 |
| M8S | 8000 SMS | 8.500 |
| MP10 | 10000 | 10.425 |
| M10 | 10000 | 10.450 |
| M20 | 20000 | 20.100 |
| M25 | 25000 | 24.850 |
| M30S | 30000 SM | 30.000 |
| M50 | 50000 | 49.200 |
| M100 | 100000 | 98.000 |
MENTARI ALTERNATIF ELEKTRIK KODE NOMINAL HARGA | ||
| MT5 | 5000 | 5.500 |
| MTS5 | SMS 5000 | 5.575 |
| MTS8 | SMS 8000 | 8.550 |
| MT10 | 1000 | 10.500 |
| MT20 | 20000 | 20.150 |
| MT25 | 25000 | 24.900 |
| MTS30 | SMS 30000 | 30.100 |
| MT50 | 50000 | 49.500 |
| MT100 | 100000 | 98.200 |
| MT150 | 150000 | 147.000 |
AXIS GROUP
AXIS ELEKTRIK KODE NOMINAL HARGA | ||
| AX5 | 5000 | 5.050 |
| AX10 | 10000 | 9.900 |
| AX25 | 25000 | 24.350 |
| AX30 | 30000 | 29.100 |
| AX50 | 50000 | 48.350 |
| AX100 | 100000 | 97.350 |
THREE GROUP
| THREE ELEKTRIK KODE NOMINAL HARGA | ||
| T1 | 1000 | 1.250 |
| T2 | 2000 | 2.250 |
| T3 | 3000 | 3.250 |
| T4 | 4000 | 4.250 |
| T5 | 5000 | 5.200 |
| T9 | 9000 | 9.250 |
| T10 | 10000 | 10.150 |
| T20 | 20000 | 20.000 |
| T30 | 30000 | 29.500 |
| T50 | 50000 | 49.000 |
| T100 | 100000 | 97.500 |
XL GROUP
XLBEBAS/JEMPOL ELEKTRIK KODE NOMINAL HARGA | ||
| X5 | 5000 | 5.300 |
| X10 | 10000 | 10.250 |
| X25 | 25000 | 24.750 |
| X50 | 50000 | 49.150 |
| X100 | 100000 | 98.500 |
| X200 | 200000 | 197.500 |
XL BEBAS ALTERNATIF KODE NOMINAL HARGA | ||
| XA5 | 5000 | 5.350 |
| XA10 | 10000 | 10.325 |
XLBEBAS XTRA ELEKTRIK KODE NOMINAL HARGA | ||
| X10T | 10000 | 10.300 |
| X50T | 50000 | 49.250 |
| X100T | 100000 | 98.000 |

No comments:
Post a Comment